FCR United (U15B2) | 5 |
FCR Real Madrid (U13BD1) | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 10 | Fri, May. 24, 2024 5:50 PM | Leibel Field South | FCR United (U15B2) | FCR Real Madrid (U13BD1) |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 81 | San Dang | 2 |
| 87 | Canh Huy Phuong Le | 2 |
| 79 | Austin Bhandari | 1 |
| Parker Palynchuk | 0 | |
| 3 | Salahadeen Badi | 0 |
| 22 | Tyson Nicolay | 0 |
| 41 | Cole Miller | 0 |
| 42 | Santiago Garcia Potter | 0 |
| 54 | Nicolas Ayala-wanke | 0 |
| 57 | Kyan Ljunggren | 0 |
| 83 | Chaitanya Dhingra | 0 |
| 93 | Jaden Panko | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 2 | Callan Lamont | 0 |
| 3 | Carter Richards | 0 |
| 10 | Egbert(Lee) Gayle | 0 |
| 21 | Dunmininu Ogunbamowo | 0 |
| 23 | Flourish Osekene | 0 |
| 27 | Brook Solomon | 0 |
| 54 | Malcolm Messner | 0 |
| 58 | Evan Lian | 0 |
| 72 | Max Derkatch | 0 |
| 80 | Noah Boschman | 0 |
| 86 | Owen Taylor-Hutchinson | 0 |
| 97 | Carson Bellamy | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |