FCR Barcelona (U13BD1) | 5 |
FCR Whitecaps (U13BD1) | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Oct. 20, 2024 8:45 AM | Front Field AffinityPlex | FCR Barcelona (U13BD1) | FCR Whitecaps (U13BD1) |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| Davis Bamford | 0 | |
| 3 | Nathan Stumph | 0 |
| 4 | Parker Hynd | 0 |
| 11 | Malcolm Messner | 0 |
| 23 | Torris Wang | 0 |
| 28 | Rashneet Grewal | 0 |
| 39 | Emery Konkel | 0 |
| 42 | James McDougall | 0 |
| 44 | Joy Moo | 0 |
| 58 | Artur Antypenko | 0 |
| 72 | Declan Wingert | 0 |
| 75 | Ronan Galligan | 0 |
| 85 | Louis Chamberlin | 0 |
| 86 | Ayanfe Duro-ladipo | 0 |
| 92 | Anthony Garzona | 0 |
| 98 | Francisco Franco Ahumada | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| Oliver Bergen | 0 | |
| 2 | Owen Munday | 0 |
| 11 | Eli Labatt | 0 |
| 12 | Milo Lee | 0 |
| 14 | Bray Moleschi | 0 |
| 27 | Kaiden Gui-Ear | 0 |
| 34 | Ari Haugen | 0 |
| 38 | Lincoln Huget | 0 |
| 41 | Michael Van Rooyen Paralizabal | 0 |
| 48 | Ethan Munroe | 0 |
| 60 | Emerson Schoenroth | 0 |
| 69 | Matthew Sroka | 0 |
| 70 | Ethan Starkebaum | 0 |
| 80 | Max Derkatch | 0 |
| 83 | Braylon Aspeleiter | 0 |
| 95 | Maduabuchi Omeje | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |