FCR Bayern (U13BD1) | 2 |
FCR Internazionale (U13BD1) | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Oct. 20, 2024 9:45 AM | Back Field AffinityPlex | FCR Bayern (U13BD1) | FCR Internazionale (U13BD1) |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| Nazar Shpilka | 0 | |
| Temiloluwa Oyedokun Oyedokun | 0 | |
| 1 | Noah Boschman | 0 |
| 3 | Thumelo Simasiku | 0 |
| 9 | Samuel Bauer | 0 |
| 13 | Dallas Zhang Ibacache | 0 |
| 16 | Mureoluwade Femi-Ajayi | 0 |
| 17 | Nolan Ward | 0 |
| 20 | Gryffen Orban | 0 |
| 26 | Lachlan Bruno | 0 |
| 26 | Reeve Wernikowski | 0 |
| 36 | Chryxzein Ignacio | 0 |
| 53 | Jack Robinson | 0 |
| 63 | Isaiah Van | 0 |
| 78 | Brady Zimmer | 0 |
| 89 | Owen Taylor-Hutchinson | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| Ansen Hillman | 0 | |
| 3 | Dunmininu Ogunbamowo | 0 |
| 10 | Whitten Irwin | 0 |
| 14 | Carson Bellamy | 0 |
| 15 | William Okpiliya | 0 |
| 16 | Cody Olson | 0 |
| 23 | Brook Solomon | 0 |
| 30 | Zander Horvath | 0 |
| 31 | Abdul Al Raheem Alshater | 0 |
| 33 | Brody Fournier | 0 |
| 40 | Evan Lian | 0 |
| 51 | XAVIER PARKER | 0 |
| 61 | Dominic Seneshen | 0 |
| 69 | NAEL BEZA | 0 |
| 77 | Ryder Ducharme | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |