FCR Whitecaps (U13BD1) | 4 |
QC United (U13BD1) | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Oct. 27, 2024 9:45 AM | Blue/Yellow | FCR Whitecaps (U13BD1) | QC United (U13BD1) |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
Oliver Bergen | 0 | |
2 | Owen Munday | 0 |
11 | Eli Labatt | 0 |
12 | Milo Lee | 0 |
14 | Bray Moleschi | 0 |
27 | Kaiden Gui-Ear | 0 |
34 | Ari Haugen | 0 |
38 | Lincoln Huget | 0 |
41 | Michael Van Rooyen Paralizabal | 0 |
48 | Ethan Munroe | 0 |
60 | Emerson Schoenroth | 0 |
69 | Matthew Sroka | 0 |
70 | Ethan Starkebaum | 0 |
80 | Max Derkatch | 0 |
83 | Braylon Aspeleiter | 0 |
95 | Maduabuchi Omeje | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
2 | Soham Shrivastava | 0 |
3 | Fawzan Ahmadu | 0 |
4 | EZRA HUCK | 0 |
5 | Alden Lucero | 0 |
6 | Kruz Ferozedin | 0 |
7 | Mahamat MAHAMAT | 0 |
8 | Nyxon Apperley | 0 |
9 | Vance Woynarski | 0 |
10 | Karstyn Chisholm | 0 |
11 | Daniel Abraham Mathew | 0 |
12 | Marcus Bugera | 0 |
15 | Luke Chimirri-Olson | 0 |
16 | Daniel Glaiboroda | 0 |
17 | Qasim Ahmed | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |