FCR Barcelona (U13BD1) | 0 |
FCR Bayern (U13BD1) | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Nov. 03, 2024 9:45 AM | Back Field AffinityPlex | FCR Barcelona (U13BD1) | FCR Bayern (U13BD1) |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| Davis Bamford | 0 | |
| 3 | Nathan Stumph | 0 |
| 4 | Parker Hynd | 0 |
| 11 | Malcolm Messner | 0 |
| 23 | Torris Wang | 0 |
| 28 | Rashneet Grewal | 0 |
| 39 | Emery Konkel | 0 |
| 42 | James McDougall | 0 |
| 44 | Joy Moo | 0 |
| 58 | Artur Antypenko | 0 |
| 72 | Declan Wingert | 0 |
| 75 | Ronan Galligan | 0 |
| 85 | Louis Chamberlin | 0 |
| 86 | Ayanfe Duro-ladipo | 0 |
| 92 | Anthony Garzona | 0 |
| 98 | Francisco Franco Ahumada | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| Nazar Shpilka | 0 | |
| Temiloluwa Oyedokun Oyedokun | 0 | |
| 1 | Noah Boschman | 0 |
| 3 | Thumelo Simasiku | 0 |
| 9 | Samuel Bauer | 0 |
| 13 | Dallas Zhang Ibacache | 0 |
| 16 | Mureoluwade Femi-Ajayi | 0 |
| 17 | Nolan Ward | 0 |
| 20 | Gryffen Orban | 0 |
| 26 | Lachlan Bruno | 0 |
| 26 | Reeve Wernikowski | 0 |
| 36 | Chryxzein Ignacio | 0 |
| 53 | Jack Robinson | 0 |
| 63 | Isaiah Van | 0 |
| 78 | Brady Zimmer | 0 |
| 89 | Owen Taylor-Hutchinson | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |