FCR Whitecaps (U13BD1) | 1 |
FCR Internazionale (U13BD1) | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Tue, Feb. 18, 2025 5:30 PM | Front Field AffinityPlex | FCR Whitecaps (U13BD1) | FCR Internazionale (U13BD1) |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| Oliver Bergen | 0 | |
| 2 | Owen Munday | 0 |
| 11 | Eli Labatt | 0 |
| 12 | Milo Lee | 0 |
| 14 | Bray Moleschi | 0 |
| 27 | Kaiden Gui-Ear | 0 |
| 34 | Ari Haugen | 0 |
| 38 | Lincoln Huget | 0 |
| 41 | Michael Van Rooyen Paralizabal | 0 |
| 48 | Ethan Munroe | 0 |
| 60 | Emerson Schoenroth | 0 |
| 69 | Matthew Sroka | 0 |
| 70 | Ethan Starkebaum | 0 |
| 80 | Max Derkatch | 0 |
| 83 | Braylon Aspeleiter | 0 |
| 95 | Maduabuchi Omeje | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| Ansen Hillman | 0 | |
| 3 | Dunmininu Ogunbamowo | 0 |
| 10 | Whitten Irwin | 0 |
| 14 | Carson Bellamy | 0 |
| 15 | William Okpiliya | 0 |
| 16 | Cody Olson | 0 |
| 23 | Brook Solomon | 0 |
| 30 | Zander Horvath | 0 |
| 31 | Abdul Al Raheem Alshater | 0 |
| 33 | Brody Fournier | 0 |
| 40 | Evan Lian | 0 |
| 51 | XAVIER PARKER | 0 |
| 61 | Dominic Seneshen | 0 |
| 69 | NAEL BEZA | 0 |
| 77 | Ryder Ducharme | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |