FCR Bayern (U13BD1) | 5 |
FCR Whitecaps (U13BD1) | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Feb. 09, 2025 8:45 AM | Front Field AffinityPlex | FCR Bayern (U13BD1) | FCR Whitecaps (U13BD1) |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| Nazar Shpilka | 0 | |
| Temiloluwa Oyedokun Oyedokun | 0 | |
| 1 | Noah Boschman | 0 |
| 3 | Thumelo Simasiku | 0 |
| 9 | Samuel Bauer | 0 |
| 13 | Dallas Zhang Ibacache | 0 |
| 16 | Mureoluwade Femi-Ajayi | 0 |
| 17 | Nolan Ward | 0 |
| 20 | Gryffen Orban | 0 |
| 26 | Lachlan Bruno | 0 |
| 26 | Reeve Wernikowski | 0 |
| 36 | Chryxzein Ignacio | 0 |
| 53 | Jack Robinson | 0 |
| 63 | Isaiah Van | 0 |
| 78 | Brady Zimmer | 0 |
| 89 | Owen Taylor-Hutchinson | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| Oliver Bergen | 0 | |
| 2 | Owen Munday | 0 |
| 11 | Eli Labatt | 0 |
| 12 | Milo Lee | 0 |
| 14 | Bray Moleschi | 0 |
| 27 | Kaiden Gui-Ear | 0 |
| 34 | Ari Haugen | 0 |
| 38 | Lincoln Huget | 0 |
| 41 | Michael Van Rooyen Paralizabal | 0 |
| 48 | Ethan Munroe | 0 |
| 60 | Emerson Schoenroth | 0 |
| 69 | Matthew Sroka | 0 |
| 70 | Ethan Starkebaum | 0 |
| 80 | Max Derkatch | 0 |
| 83 | Braylon Aspeleiter | 0 |
| 95 | Maduabuchi Omeje | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |