FCR Barcelona (U13BD1) | 6 |
QC United (U13BD1) | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Feb. 09, 2025 9:45 AM | Back Field AffinityPlex | FCR Barcelona (U13BD1) | QC United (U13BD1) |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| Davis Bamford | 0 | |
| 3 | Nathan Stumph | 0 |
| 4 | Parker Hynd | 0 |
| 11 | Malcolm Messner | 0 |
| 23 | Torris Wang | 0 |
| 28 | Rashneet Grewal | 0 |
| 39 | Emery Konkel | 0 |
| 42 | James McDougall | 0 |
| 44 | Joy Moo | 0 |
| 58 | Artur Antypenko | 0 |
| 72 | Declan Wingert | 0 |
| 75 | Ronan Galligan | 0 |
| 85 | Louis Chamberlin | 0 |
| 86 | Ayanfe Duro-ladipo | 0 |
| 92 | Anthony Garzona | 0 |
| 98 | Francisco Franco Ahumada | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 2 | Soham Shrivastava | 0 |
| 3 | Fawzan Ahmadu | 0 |
| 4 | EZRA HUCK | 0 |
| 5 | Alden Lucero | 0 |
| 6 | Kruz Ferozedin | 0 |
| 7 | Mahamat MAHAMAT | 0 |
| 8 | Nyxon Apperley | 0 |
| 9 | Vance Woynarski | 0 |
| 10 | Karstyn Chisholm | 0 |
| 11 | Daniel Abraham Mathew | 0 |
| 12 | Marcus Bugera | 0 |
| 15 | Luke Chimirri-Olson | 0 |
| 16 | Daniel Glaiboroda | 0 |
| 17 | Qasim Ahmed | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |