FCR United (U13BD1) | 0 |
FCR Barcelona (U13BD1) | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 97 | Sun, Oct. 29, 2023 10:00 AM | Front Field AffinityPlex | FCR United (U13BD1) | FCR Barcelona (U13BD1) |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 13 | Brody Fournier | 0 |
| 18 | Connor Francis | 0 |
| 19 | Emery Konkel | 0 |
| 36 | Declan Wingert | 0 |
| 52 | Joy Moo | 0 |
| 59 | Wyatt Konkel | 0 |
| 67 | Elijah Fritzsche | 0 |
| 83 | Malek Shereif | 0 |
| 87 | Zachary Milne | 0 |
| 88 | Emmanuel Messer | 0 |
| 92 | Parker Hynd | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 10 | Egbert (Lee) Gayle | 2 |
| 5 | Abdalla Abdalla | 0 |
| 11 | Kashton Hotomani | 0 |
| 21 | Dunmininu Ogunbamowo | 0 |
| 40 | Amr Shalaby | 0 |
| 61 | Jacob Harris | 0 |
| 64 | Dylan Green | 0 |
| 72 | Max Derkatch | 0 |
| 89 | Lam Luong | 0 |
| 97 | Carson Bellamy | 0 |
| 98 | Martin Barr | 0 |
| 99 | Nicholas Aresti | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |