FCR Barcelona (U13BD1) | 2 |
FCR Bayern Munich (U13BD1) | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 134 | Sun, Nov. 05, 2023 11:00 AM | Back Field AffinityPlex | FCR Barcelona (U13BD1) | FCR Bayern Munich (U13BD1) |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 72 | Max Derkatch | 2 |
| 5 | Abdalla Abdalla | 0 |
| 10 | Egbert (Lee) Gayle | 0 |
| 11 | Kashton Hotomani | 0 |
| 21 | Dunmininu Ogunbamowo | 0 |
| 40 | Amr Shalaby | 0 |
| 61 | Jacob Harris | 0 |
| 64 | Dylan Green | 0 |
| 89 | Lam Luong | 0 |
| 97 | Carson Bellamy | 0 |
| 98 | Martin Barr | 0 |
| 99 | Nicholas Aresti | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 4 | Carter Richards | 0 |
| 6 | Francisco Franco Ahumada | 0 |
| 14 | Lennon Lathlin | 0 |
| 16 | Lucas Ingham | 0 |
| 17 | Torris Wang | 0 |
| 44 | Brando Quiroz-Norman | 0 |
| 53 | Lachlan Mills | 0 |
| 56 | Treyten Mandziuk | 0 |
| 66 | Anthony Garzona | 0 |
| 81 | Samuel Bauer | 0 |
| 84 | Daniel Zografi | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |