FCR Madrid (U13D1) | 2 |
FCR Bayern Munich (U13BD1) | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 237 | Sun, Dec. 10, 2023 10:00 AM | Front Field AffinityPlex | FCR Madrid (U13D1) | FCR Bayern Munich (U13BD1) |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 9 | Charles Nathan Fokoug Hiack | 1 |
| 44 | Owen Pingert | 1 |
| 2 | Callan Lamont | 0 |
| 7 | Ashraf Al Moulia | 0 |
| 15 | Kaiden Gui-Ear | 0 |
| 23 | Flourish Osekene | 0 |
| 24 | Xavier Parker | 0 |
| 32 | Aeron Whitfield | 0 |
| 54 | Malcolm Messner | 0 |
| 86 | Owen Taylor-Hutchinson | 0 |
| 93 | Quinton Coulthard | 0 |
| 95 | Trypp Bergen | 0 |
| 96 | Oliver Bergen | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 66 | Anthony Garzona | 2 |
| 16 | Lucas Ingham | 1 |
| 3 | Carter Richards | 0 |
| 6 | Francisco Franco Ahumada | 0 |
| 14 | Lennon Lathlin | 0 |
| 17 | Torris Wang | 0 |
| 44 | Brando Quiroz-Norman | 0 |
| 53 | Lachlan Mills | 0 |
| 56 | Treyten Mandziuk | 0 |
| 64 | Guillermo Ponce de León Ayerbe | 0 |
| 81 | Samuel Bauer | 0 |
| 84 | Daniel Zografi | 0 |
| 89 | Dallas Zhang Ibacache | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |