QC United (U13BD1) | 0 |
FCR Barcelona (U13BD1) | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 241 | Sun, Dec. 10, 2023 12:00 PM | Front Field AffinityPlex | QC United (U13BD1) | FCR Barcelona (U13BD1) |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 2 | Luke Chimirri-Olson | 0 |
| 3 | Nyxson Apperly | 0 |
| 4 | Andrii Ostrichrnko | 0 |
| 5 | Jack Lehmond | 0 |
| 6 | Zhichen (Ethan) Zhang | 0 |
| 7 | Mohammad Hamdan | 0 |
| 8 | Dylan Selinger | 0 |
| 9 | Muhammad Usman | 0 |
| 11 | Qasim Ahmed | 0 |
| 12 | Marcus Bugera | 0 |
| 13 | Christian McDonald | 0 |
| 14 | Dominick Sentes | 0 |
| 15 | Brando Quiroz-Norman | 0 |
| 16 | Jack Greenman | 0 |
| 17 | Kayden Zheng | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 40 | Amr Shalaby | 4 |
| 11 | Kashton Hotomani | 2 |
| 10 | Egbert (Lee) Gayle | 1 |
| 37 | Mahamat Mahamat | 1 |
| 98 | Martin Barr | 1 |
| 5 | Abdalla Abdalla | 0 |
| 21 | Dunmininu Ogunbamowo | 0 |
| 61 | Jacob Harris | 0 |
| 64 | Dylan Green | 0 |
| 72 | Max Derkatch | 0 |
| 89 | Lam Luong | 0 |
| 97 | Carson Bellamy | 0 |
| 99 | Nicholas Aresti | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |