QC United (U13BD1) | 3 |
FCR Madrid (U13D1) | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 276 | Sun, Jan. 07, 2024 12:00 PM | Front Field AffinityPlex | QC United (U13BD1) | FCR Madrid (U13D1) |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 2 | Luke Chimirri-Olson | 1 |
| 7 | Mohammad Hamdan | 1 |
| 16 | Jack Greenman | 1 |
| 3 | Nyxson Apperly | 0 |
| 4 | Andrii Ostrichrnko | 0 |
| 5 | Jack Lehmond | 0 |
| 6 | Zhichen (Ethan) Zhang | 0 |
| 8 | Dylan Selinger | 0 |
| 9 | Muhammad Usman | 0 |
| 11 | Qasim Ahmed | 0 |
| 12 | Marcus Bugera | 0 |
| 13 | Christian McDonald | 0 |
| 14 | Dominick Sentes | 0 |
| 15 | Brando Quiroz-Norman | 0 |
| 17 | Kayden Zheng | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 9 | Charles Nathan Fokoug Hiack | 2 |
| 7 | Ashraf Al Moulia | 1 |
| 23 | Flourish Osekene | 1 |
| 44 | Owen Pingert | 1 |
| 2 | Callan Lamont | 0 |
| 15 | Kaiden Gui-Ear | 0 |
| 24 | Xavier Parker | 0 |
| 32 | Aeron Whitfield | 0 |
| 54 | Malcolm Messner | 0 |
| 86 | Owen Taylor-Hutchinson | 0 |
| 93 | Quinton Coulthard | 0 |
| 95 | Trypp Bergen | 0 |
| 96 | Oliver Bergen | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |