FCR United (U13BD1) | 3 |
FCR Madrid (U13D1) | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 342 | Sun, Jan. 21, 2024 10:00 AM | Front Field AffinityPlex | FCR United (U13BD1) | FCR Madrid (U13D1) |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 36 | Declan Wingert | 2 |
| 67 | Elijah Fritzsche | 1 |
| 13 | Brody Fournier | 0 |
| 18 | Connor Francis | 0 |
| 19 | Emery Konkel | 0 |
| 47 | Kayden Peltier | 0 |
| 52 | Joy Moo | 0 |
| 59 | Wyatt Konkel | 0 |
| 83 | Malek Shereif | 0 |
| 87 | Zachary Milne | 0 |
| 92 | Parker Hynd | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 9 | Charles Nathan Fokoug Hiack | 1 |
| 86 | Owen Taylor-Hutchinson | 1 |
| 2 | Callan Lamont | 0 |
| 7 | Ashraf Al Moulia | 0 |
| 15 | Kaiden Gui-Ear | 0 |
| 23 | Flourish Osekene | 0 |
| 24 | Xavier Parker | 0 |
| 32 | Aeron Whitfield | 0 |
| 44 | Owen Pingert | 0 |
| 54 | Malcolm Messner | 0 |
| 93 | Quinton Coulthard | 0 |
| 95 | Trypp Bergen | 0 |
| 96 | Oliver Bergen | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |