QC United Taiye (U13BD2) | 3 |
FCR Palermo (U13BD2) | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Oct. 19, 2024 12:45 PM | Yellow - AffinityPlex | QC United Taiye (U13BD2) | FCR Palermo (U13BD2) |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 2 | Arie Haus | 0 |
| 4 | Muhammad Hayder | 0 |
| 5 | Owen Brown | 0 |
| 7 | Cohen Mann | 0 |
| 8 | Utkarssh Singh | 0 |
| 10 | Gavin Rathgaber | 0 |
| 11 | Ari Allen | 0 |
| 13 | Cassidy Culham | 0 |
| 14 | Jack Lehmond | 0 |
| 16 | Daxton Russell | 0 |
| 17 | Noah Baiton | 0 |
| 19 | Jude Carriere | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| Eric Nguyen | 0 | |
| Ethan Douglas | 0 | |
| 12 | Mohamed Rodwan | 0 |
| 13 | Jagger MacFadden | 0 |
| 18 | Levi Leippi | 0 |
| 24 | Gavin Moberly | 0 |
| 27 | Harvin Sohal | 0 |
| 33 | Tyden Schulz | 0 |
| 54 | Emmett Ross | 0 |
| 56 | Shourya Ayinam | 0 |
| 74 | Weston Wishlow | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |