QC United Taiye (U13BD2) | 2 |
FCR Rovers (U13BD2) | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Nov. 02, 2024 1:45 PM | Blue - AffinityPlex | QC United Taiye (U13BD2) | FCR Rovers (U13BD2) |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 2 | Arie Haus | 0 |
| 4 | Muhammad Hayder | 0 |
| 5 | Owen Brown | 0 |
| 7 | Cohen Mann | 0 |
| 8 | Utkarssh Singh | 0 |
| 10 | Gavin Rathgaber | 0 |
| 11 | Ari Allen | 0 |
| 13 | Cassidy Culham | 0 |
| 14 | Jack Lehmond | 0 |
| 16 | Daxton Russell | 0 |
| 17 | Noah Baiton | 0 |
| 19 | Jude Carriere | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| Elyjah Grohs | 0 | |
| 4 | Malek Elmasry | 0 |
| 22 | Seju Jarikre | 0 |
| 30 | Kaeleb Adie | 0 |
| 68 | Vihaan Shah | 0 |
| 71 | Jaxon Thomsen | 0 |
| 79 | Felix Dion | 0 |
| 81 | Blake Hando | 0 |
| 97 | Muhammad Yousaf Khan | 0 |
| 99 | James Dean | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |