QC United Taiye (U13BD2) | 4 |
QC United Jake (U13BD2) | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Feb. 08, 2025 1:45 PM | Red - AffinityPlex | QC United Taiye (U13BD2) | QC United Jake (U13BD2) |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 16 | Daxton Russell | 3 |
| 17 | Noah Baiton | 1 |
| 2 | Arie Haus | 0 |
| 4 | Muhammad Hayder | 0 |
| 5 | Owen Brown | 0 |
| 7 | Cohen Mann | 0 |
| 8 | Utkarssh Singh | 0 |
| 10 | Gavin Rathgaber | 0 |
| 11 | Ari Allen | 0 |
| 13 | Cassidy Culham | 0 |
| 14 | Jack Lehmond | 0 |
| 19 | Jude Carriere | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 16 | Joseph Potts | 2 |
| 6 | Kayden Zheng | 0 |
| 7 | Charles Parker | 0 |
| 8 | Vaughn Roberts Morley | 0 |
| 10 | Sebastian (Juan) Bernal Garcia | 0 |
| 11 | Kason Kolish | 0 |
| 12 | Maxime Fagnou | 0 |
| 13 | LJ Wilson | 0 |
| 14 | Calder Wilson | 0 |
| 15 | Nixon Sucher | 0 |
| 99 | Sebastian Topinka | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |