FCR Inferno (U13BD2) | 1 |
QCUnited Dwayne (U13BD2) | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 168 | Sun, Nov. 12, 2023 10:00 AM | Back Field AffinityPlex | FCR Inferno (U13BD2) | QCUnited Dwayne (U13BD2) |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 71 | Adam Essalah | 1 |
| 2 | Abdallah Alzawaid | 0 |
| 8 | Abdulmalik Badmus | 0 |
| 9 | Huy Do | 0 |
| 21 | Grayden Gerard | 0 |
| 38 | Harrison Thomas | 0 |
| 39 | Saif Souf | 0 |
| 70 | Alex Dufour | 0 |
| 74 | Branson Daniels | 0 |
| 76 | Caleb Currie | 0 |
| 77 | Grayde Cope Young | 0 |
| 80 | Noah Boschman | 0 |
| 82 | Julian Arisnabareta | 0 |
| 85 | James Dean | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 6 | Noah Klassen | 1 |
| 12 | Oliver Fairbairn | 1 |
| 2 | Gavin Rathgaber | 0 |
| 4 | Charley Larochelle | 0 |
| 5 | Cohen Mann | 0 |
| 7 | Logan Hawkins | 0 |
| 8 | Noah Baiton | 0 |
| 9 | Benjamin Fink | 0 |
| 10 | Everett Hazel | 0 |
| 11 | Licoln Mann | 0 |
| 13 | Casey Bergen | 0 |
| 14 | Coltyn Klempner | 0 |
| 15 | Luke Vorster | 0 |
| 16 | Reed Willman | 0 |
| 17 | Emmanuel Sanada | 0 |
| 19 | Oliver Quinney | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |