FCR Inter (U13BD2) | 1 |
FCR Man City (U13BD2) | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 172 | Sun, Nov. 12, 2023 12:00 PM | Back Field AffinityPlex | FCR Inter (U13BD2) | FCR Man City (U13BD2) |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 37 | Isaiah Van | 1 |
| 6 | Michael Gavrilov | 0 |
| 11 | Raymond Hovland | 0 |
| 15 | Arunjit Singh | 0 |
| 19 | Liam Young | 0 |
| 20 | Chenning Zhao | 0 |
| 22 | Jimmy Zhao | 0 |
| 24 | Jinghan Wu | 0 |
| 25 | Marcus Schroeter-Walker | 0 |
| 27 | Brook Solomon | 0 |
| 29 | Andy Wang | 0 |
| 30 | Levi Stallard | 0 |
| 41 | Alexander Saul | 0 |
| 43 | Luke Rumsey | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 63 | Owen Hoffart | 5 |
| 79 | Blake Boughen | 1 |
| 7 | Noah Barabash | 0 |
| 12 | Bruno Lam | 0 |
| 14 | Whitten Irwin | 0 |
| 26 | Asher Sakaluk | 0 |
| 28 | Matthew Sroka | 0 |
| 35 | Peter Wu | 0 |
| 42 | Dominic Seneshen | 0 |
| 45 | Jomiloju Oyesoro | 0 |
| 49 | Riley Olson | 0 |
| 50 | David Olatunji | 0 |
| 65 | Kayden Godbold | 0 |
| 88 | Emmanuel Messer | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |