FCR Man City (U13BD2) | 1 |
FCR Inter (U13BD2) | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 343 | Sun, Jan. 21, 2024 10:00 AM | Back Field AffinityPlex | FCR Man City (U13BD2) | FCR Inter (U13BD2) |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 28 | Matthew Sroka | 1 |
| 7 | Noah Barabash | 0 |
| 12 | Bruno Lam | 0 |
| 14 | Whitten Irwin | 0 |
| 26 | Asher Sakaluk | 0 |
| 35 | Peter Wu | 0 |
| 42 | Dominic Seneshen | 0 |
| 45 | Jomiloju Oyesoro | 0 |
| 49 | Riley Olson | 0 |
| 50 | David Olatunji | 0 |
| 63 | Owen Hoffart | 0 |
| 65 | Kayden Godbold | 0 |
| 79 | Blake Boughen | 0 |
| 88 | Emmanuel Messer | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 20 | Chenning Zhao | 1 |
| 22 | Jimmy Zhao | 1 |
| 6 | Michael Gavrilov | 0 |
| 8 | PHUOC (Eric) NGUYEN | 0 |
| 11 | Raymond Hovland | 0 |
| 15 | Arunjit Singh | 0 |
| 19 | Liam Young | 0 |
| 24 | Jinghan Wu | 0 |
| 25 | Marcus Schroeter-Walker | 0 |
| 27 | Brook Solomon | 0 |
| 29 | Andy Wang | 0 |
| 30 | Levi Stallard | 0 |
| 37 | Isaiah Van | 0 |
| 41 | Alexander Saul | 0 |
| 43 | Luke Rumsey | 0 |
| 44 | Tuan (Kenny) Bui | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |