Coed 3/4 - Kachow FC 2.0
Career Statistics
Season | Team | League | # | GP | G | YC | RC |
2024/25 Indoor Season | Kachow FC 2.0 | Sask Soccer - FC Regina - Coed 3/4 | 1 | 8 | 2 | 0 | 0 |
2024/25 Indoor Season | Kachow FC 2.0 | Sask Soccer - FC Regina - Coed 4 | 1 | 10 | 1 | 0 | 0 |
2024 Outdoor Season | Kachow | Sask Soccer - FC Regina - Coed 5 | 1 | 16 | 7 | 0 | 0 |
2023-24 Indoor Season | Kachow FC | Sask Soccer - FC Regina - Coed 5A | 1 | 13 | 7 | 0 | 0 |
2023-24 Indoor Season | *Kachow FC | Sask Soccer - FC Regina - Coed Division 5 | 1 | 12 | 2 | 0 | 0 |
2023 Outdoor Season | Reapers | Sask Soccer - FC Regina - Coed Division 3 | 19 | 14 | 6 | 0 | 0 |
2025 Outdoor Season
# | Team | Name | GP | G | YC | RC |
1 | Kachow FC 2.0 | Sorrell, Noah | 8 | 2 | 0 | 0 |
Game By Game Regular Season