Coed 5 - Royal Thunder
Career Statistics
| Season | Team | League | # | GP | G | YC | RC |
| 2025/26 Indoor Season | Royal Thunder | Sask Soccer - FC Regina - Coed 3 | 15 | 4 | 1 | 0 | 0 |
| 2025 Outdoor Season | Two Left Feet | Sask Soccer - FC Regina - Coed 4 | 10 | 9 | 2 | 0 | 0 |
| 2024/25 Indoor Season | Royal Thunder | Sask Soccer - FC Regina - Coed 5 | 15 | 11 | 3 | 0 | 0 |
| 2024/25 Indoor Season | Royal Thunder | Sask Soccer - FC Regina - Coed 5 | | 9 | 2 | 0 | 0 |
| 2024 Outdoor Season | Two Left Feet | Sask Soccer - FC Regina - Coed 6 | 15 | 12 | 12 | 0 | 0 |
| 2023-24 Indoor Season | *Royal Thunder | Sask Soccer - FC Regina - Coed Division 5 | 15 | 13 | 3 | 0 | 0 |
| 2023-24 Indoor Season | Royal Thunder | Sask Soccer - FC Regina - Coed 5B | 15 | 11 | 2 | 0 | 0 |
| 2023 Outdoor Season | Two Left Feet | Sask Soccer - FC Regina - Coed Division 3 | 91 | 14 | 4 | 0 | 0 |
| 2021-22 Indoor | Royal Thunder | Sask Soccer - FC Regina - Coed Recreation B | 15 | 9 | 1 | 0 | 0 |
2025/26 Indoor Season
| # | Team | Name | GP | G | YC | RC |
| 15 | Royal Thunder | Myers, Brandon | 11 | 3 | 0 | 0 |
Game By Game Regular Season
Game By Game Playoff Game