Mens 2 - WCP Cosmos FC Masters
Career Statistics
Season | Team | League | # | GP | G | YC | RC |
2024/25 Indoor Season | Cozmos Masters | Sask Soccer - FC Regina - Mens 2 | 20 | 9 | 1 | 0 | 0 |
2024/25 Indoor Season | ABCDE FC | Sask Soccer - FC Regina - Coed 3 | 16 | 11 | 1 | 0 | 0 |
2024/25 Indoor Season | WCP Cosmos FC Masters | Sask Soccer - FC Regina - Mens 2 | | 8 | 0 | 1 | 0 |
2024 Outdoor Season | Cosmos FC Masters | Sask Soccer - FC Regina - Mens 3 | 20 | 18 | 1 | 1 | 0 |
2023-24 Indoor Season | *Cosmos FC Masters | Sask Soccer - FC Regina - Masters | 20 | 12 | 2 | 0 | 0 |
2023-24 Indoor Season | Cozmos Masters | Sask Soccer - FC Regina - Masters | 20 | 12 | 2 | 0 | 0 |
2023 Outdoor Season | WCP Cosmos FC Masters | Sask Soccer - FC Regina - Mens Division 3 | 37 | 17 | 2 | 0 | 0 |
2022 Outdoor | WCP Cozmos FC Spring | Sask Soccer - FC Regina - Mens Intermediate | 37 | 10 | 2 | 0 | 0 |
2022 Outdoor | WCP Cozmos FC | Sask Soccer - FC Regina - Intermediate Men | 37 | 10 | 1 | 0 | 0 |
2021-22 Indoor | WCP Cozmos FC | Sask Soccer - FC Regina - Mens Recreation B | 37 | 12 | 10 | 0 | 0 |
2021 Outdoor | WCP COZMOS FC | Sask Soccer - FC Regina - Mens Intermediate | 37 | 14 | 1 | 2 | 0 |
20/21 Indoor Season | WCP Cozmos FC | Sask Soccer - FC Regina - Masters | | 2 | 1 | 0 | 0 |
2025 Outdoor Season
# | Team | Name | GP | G | YC | RC |
| WCP Cosmos FC Masters | Sweeney, Mike | 8 | 0 | 1 | 0 |
Game By Game Round Robin