Coed 3 - The KnockOuts
Career Statistics
| Season | Team | League | # | GP | G | YC | RC |
| 2025/26 Indoor Season | Thunderchickens | Sask Soccer - FC Regina - Coed 5 | 13 | 9 | 2 | 0 | 0 |
| 2025/26 Indoor Season | The KnockOuts | Sask Soccer - FC Regina - Coed 3 | 3 | 1 | 0 | 0 | 0 |
| 2025 Outdoor Season | Thunderchickens | Sask Soccer - FC Regina - Coed 4 | | 11 | 2 | 0 | 0 |
| 2025 Outdoor Season | Fijfoti | Sask Soccer - FC Regina - Mens 3 | | 11 | 0 | 0 | 0 |
| 2024/25 Indoor Season | Wounded 5 | Sask Soccer - FC Regina - Coed 5 | 23 | 10 | 1 | 0 | 0 |
| 2024/25 Indoor Season | UNFC 6 | Sask Soccer - FC Regina - Mens 6 | 7 | 10 | 1 | 0 | 0 |
| 2024/25 Indoor Season | UNFC 5 | Sask Soccer - FC Regina - Mens 5A | 32 | 5 | 0 | 0 | 0 |
| 2024 Outdoor Season | Wounded 4 | Sask Soccer - FC Regina - Coed 3/4 | 12 | 17 | 2 | 0 | 0 |
| 2024 Outdoor Season | Fijfoti | Sask Soccer - FC Regina - Mens 3 | 12 | 15 | 1 | 0 | 0 |
| 2023-24 Indoor Season | *MADD Chedder 2 | Sask Soccer - FC Regina - Mens Division 2 | 27 | 12 | 0 | 0 | 0 |
| 2022 Outdoor | ARSEMILAN Spring | Sask Soccer - FC Regina - Mens Semi Competitive | 12 | 10 | 1 | 0 | 0 |
| 2022 Outdoor | Renegadez | Sask Soccer - FC Regina - Intermediate Men | 2 | 8 | 0 | 0 | 0 |
2025/26 Indoor Season
| # | Team | Name | GP | G | YC | RC |
| 3 | The KnockOuts | Ibrahim, Ahmed | 1 | 0 | 0 | 0 |
Game By Game Round Robin