Mens 2 - WCP Cosmos FC Masters
Career Statistics
| Season | Team | League | # | GP | G | YC | RC |
| 2025 Outdoor Season | Cosmos Masters | Sask Soccer - FC Regina - Mens 3 | | 3 | 0 | 2 | 0 |
| 2023-24 Indoor Season | *MADD Chedder 2 | Sask Soccer - FC Regina - Mens Division 2 | 4 | 12 | 1 | 0 | 0 |
| 2022 Outdoor | Goal Diggers | Sask Soccer - FC Regina - Recreation B/Intermediate Coed | 14 | 6 | 2 | 0 | 0 |
| 2022 Outdoor | Madd Chedder Spring | Sask Soccer - FC Regina - Mens Semi Competitive | 4 | 10 | 0 | 1 | 0 |
| 2021 Outdoor | Lions FC | Sask Soccer - FC Regina - Mens Intermediate | 50 | 16 | 2 | 1 | 0 |
2025/26 Indoor Season
| # | Team | Name | GP | G | YC | RC |
| 13 | WCP Cosmos FC Masters | Fulton, Adam | 4 | 0 | 0 | 0 |
Game By Game Round Robin
Game By Game Exhibition