Mens 2 - WCP Cosmos FC Masters
Career Statistics
| Season | Team | League | # | GP | G | YC | RC |
| 2025/26 Indoor Season | WCP Cosmos FC Masters | Sask Soccer - FC Regina - Mens 2 | 5 | 7 | 2 | 0 | 0 |
| 2025 Outdoor Season | Madd Cheddar 2 | Sask Soccer - FC Regina - Mens 2 | | 10 | 0 | 1 | 1 |
| 2024/25 Indoor Season | Madd Chedder 2 | Sask Soccer - FC Regina - Mens 2 | 25 | 9 | 1 | 0 | 0 |
| 2024/25 Indoor Season | Madd Cheddar 2 | Sask Soccer - FC Regina - Mens 2 | | 11 | 1 | 1 | 0 |
| 2024 Outdoor Season | Madd Chedder | Sask Soccer - FC Regina - Mens 2 | 25 | 14 | 2 | 0 | 0 |
| 2023-24 Indoor Season | *MADD Chedder 2 | Sask Soccer - FC Regina - Mens Division 2 | 25 | 12 | 2 | 0 | 0 |
| 2023-24 Indoor Season | MADD Chedder 2 | Sask Soccer - FC Regina - Mens 2 | 25 | 12 | 2 | 0 | 0 |
| 2023 Outdoor Season | Madd Chedder | Sask Soccer - FC Regina - Mens Division 1/2 | 25 | 12 | 1 | 0 | 0 |
| 2022 Outdoor | Madd Chedder Spring | Sask Soccer - FC Regina - Mens Semi Competitive | 25 | 10 | 0 | 1 | 0 |
| 2021-22 Indoor | Lions FC | Sask Soccer - FC Regina - Mens Division 2 | 5 | 7 | 1 | 0 | 0 |
2025/26 Indoor Season
| # | Team | Name | GP | G | YC | RC |
| 5 | WCP Cosmos FC Masters | Kosolofski, Curtis | 7 | 2 | 0 | 0 |
Game By Game Round Robin
Game By Game Exhibition