Mens Masters - Eagles
Career Statistics
| Season | Team | League | # | GP | G | YC | RC |
| 2025/26 Indoor Season | Eagles | Sask Soccer - FC Regina - Mens Masters | 2 | 3 | 3 | 0 | 0 |
| 2022 Outdoor | WCP Cozmos FC Spring | Sask Soccer - FC Regina - Mens Intermediate | 39 | 10 | 5 | 0 | 0 |
| 2021-22 Indoor | QC United | Sask Soccer - FC Regina - Mens Division 1 | 50 | 7 | 0 | 0 | 0 |
| 2021 Outdoor | DADS of FCR | Sask Soccer - FC Regina - Mens Intermediate | 19 | 13 | 10 | 0 | 0 |
| 20/21 Indoor Season | WCP Cozmos United | Sask Soccer - FC Regina - Masters | 39 | 7 | 4 | 0 | 0 |
| 2020 Outdoor Season (Sask Soccer) | Nationals | Sask Soccer - FC Regina - Coed Recreation | 19 | 5 | 5 | 1 | 0 |
2025/26 Indoor Season
| # | Team | Name | GP | G | YC | RC |
| 2 | Eagles | Dooley, Shawn | 3 | 3 | 0 | 0 |
Game By Game Round Robin