Women 1 - Barely Athletic FC
Career Statistics
| Season | Team | League | # | GP | G | YC | RC |
| 2025 Outdoor Season | Barely Athletic | Sask Soccer - FC Regina - Womens 1 | 13 | 10 | 1 | 0 | 0 |
| 2024 Outdoor Season | Caliente FC | Sask Soccer - FC Regina - Coed 1/2 | 1 | 13 | 3 | 0 | 0 |
| 2023 Outdoor Season | Caliente FC | Sask Soccer - FC Regina - Coed Division 1 | 5 | 16 | 3 | 0 | 0 |
| 2023 Outdoor Season | FCR WOMEN | Sask Soccer - FC Regina - Womens Division 1/2 | | 5 | 1 | 0 | 0 |
| 2022 Outdoor | Caliente FC | Sask Soccer - FC Regina - Premier Coed | 10 | 6 | 2 | 0 | 0 |
| 2022 Outdoor | Caliente FC Spring | Sask Soccer - FC Regina - Coed Premier | 2 | 10 | 1 | 1 | 0 |
| 2021-22 Indoor | Unidad | Sask Soccer - FC Regina - Womens Premier | 5 | 6 | 0 | 1 | 0 |
| 2021 Outdoor | Unidad | Sask Soccer - FC Regina - Womens Premier | 5 | 12 | 4 | 0 | 0 |
| 20/21 Indoor Season | Barely Legal | Sask Soccer - FC Regina - Womens Division 2 B | 1 | 8 | 2 | 0 | 0 |
2025/26 Indoor Season
| # | Team | Name | GP | G | YC | RC |
| 13 | Barely Athletic FC | bosch, tytiana | 4 | 0 | 0 | 0 |
Game By Game Round Robin
Game By Game Exhibition