U15 Boys Division 1 - Green and Gold Legacy
Career Statistics
| Season | Team | League | # | GP | G | YC | RC |
| 2025/26 Indoor Season | Green and Gold Legacy | Sask Soccer - FC Regina - U15 Boys Division 1 | 13 | 15 | 7 | 0 | 0 |
| 2025/26 Indoor Season | Green and Gold Pride | Sask Soccer - FC Regina - U15 Boys Division 1 | 13 | 1 | 0 | 0 | 0 |
| 2025 Outdoor Season | RTG FC | Sask Soccer - FC Regina - Coed 1/2 | | 6 | 0 | 0 | 0 |
| 2025 Outdoor Season | Barely Athletic | Sask Soccer - FC Regina - Womens 1 | 6 | 13 | 0 | 0 | 0 |
| 2024/25 Indoor Season | PussyCats | Sask Soccer - FC Regina - Womens 2 | 8 | 10 | 7 | 0 | 0 |
| 2024/25 Indoor Season | Gio Sosa FC | Sask Soccer - FC Regina - Coed 2 | 12 | 9 | 5 | 0 | 0 |
| 2024/25 Indoor Season | Gio Sosa FC | Sask Soccer - FC Regina - Coed 1/2 | 3 | 8 | 1 | 0 | 0 |
| 2023-24 Indoor Season | Gio Sosa FC | Sask Soccer - FC Regina - Coed 2 | 2 | 11 | 2 | 0 | 0 |
| 2023-24 Indoor Season | Hoodelvz | Sask Soccer - FC Regina - Adult Intermediate/U17 | 6 | 3 | 0 | 0 | 0 |
| 2022 Outdoor | Los Amigos | Sask Soccer - FC Regina - Premier Coed | 12 | 5 | 2 | 0 | 0 |
| 2021-22 Indoor | FCR U15 Selects | Sask Soccer - FC Regina - Womens Premier | 36 | 2 | 1 | 0 | 0 |
| 2021-22 Indoor | Rooney Tunes | Sask Soccer - FC Regina - Coed Intermediate | | 4 | 0 | 0 | 0 |
| 2021 Outdoor | FCR U15 Juventus | Sask Soccer - FC Regina - Womens Intermediate | 18 | 14 | 9 | 0 | 0 |
| 2021 Outdoor | FCR U17G Bluestars | Sask Soccer - FC Regina - Womens Premier | 18 | 1 | 0 | 0 | 0 |
2026 Outdoor Season
| # | Team | Name | GP | G | YC | RC |
| 13 | Green and Gold Legacy | Wol-Harden, Hannah | 15 | 7 | 0 | 0 |
Game By Game Round Robin
Game By Game Playoff Game